The World Athletics Championships is drawing closer with each passing day, athletes are fine-tuning their racing aspects to be in their best shape ever for what is regarded as the largest spectacle this year in the athletics calendar.
The Championships are slated to kick off from August 19 – August 27, 2023, in Budapest, Hungary.
Here is the timetable for the nine-day event.
DAY 1
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
08:50 | M | 20 Kilometers Race Walk | Final | |||
10:30 | M | Shot Put | Qualification | |||
10:35 | W | 100 Meters Hurdles | Heptathlon | |||
11:05 | X | 4×400 Meters Relay | Heats | |||
11:35 | M | 3000 Meters Steeplechase | Heats | |||
11:45 | W | High Jump | Heptathlon | |||
12:00 | M | Hammer Throw | Qualification – Group A | |||
12:25 | W | Long Jump | Qualification | |||
12:35 | M | 100 Meters | Preliminary round | |||
13:15 | W | 1500 Meters | Heats | |||
13:40 | M | Hammer Throw | Qualification – Group B |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
18:15 | X | Opening Ceremony | Undefined | |||
19:02 | M | 1500 Meters | Heats | |||
19:05 | W | Shot Put | Heptathlon | |||
19:10 | M | Discus Throw | Qualification – Group A | |||
19:35 | M | Triple Jump | Qualification | |||
19:43 | M | 100 Meters | Heats | |||
20:30 | W | 200 Meters | Heptathlon | |||
20:35 | M | Shot Put | Final | |||
20:40 | M | Discus Throw | Qualification – Group B | |||
20:55 | W | 10000 Meters | Final | |||
21:47 | X | 4×400 Meters Relay | Final |
DAY 2
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
07:15 | W | 20 Kilometers Race Walk | Final | |||
09:00 | W | Discus Throw | Qualification – Group A | |||
09:35 | W | 400 Meters | Heats | |||
09:50 | W | Long Jump | Heptathlon | |||
10:25 | M | 400 Meters | Heats | |||
10:30 | W | Discus Throw | Qualification – Group B | |||
10:35 | M | High Jump | Qualification | |||
11:25 | M | 400 Meters Hurdles | Heats | |||
12:00 | W | Javelin Throw | Heptathlon – Group A | |||
12:10 | W | 100 Meters | Heats | |||
13:05 | M | 110 Meters Hurdles | Heats | |||
13:05 | W | Javelin Throw | Heptathlon – Group B |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
16:35 | M | 100 Meters | Semi-Final | |||
16:55 | W | Long Jump | Final | |||
17:05 | W | 1500 Meters | Semi-Final | |||
17:35 | M | 1500 Meters | Semi-Final | |||
17:50 | M | Hammer Throw | Final | |||
18:00 | W | 800 Meters | Heptathlon | |||
18:25 | M | 10000 Meters | Final | |||
19:10 | M | 100 Meters | Final |
DAY 3
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
18:40 | W | Pole Vault | Qualification | |||
18:50 | W | 400 Meters Hurdles | Heats | |||
19:35 | M | 400 Meters Hurdles | Semi-Final | |||
19:40 | M | Triple Jump | Final | |||
20:05 | M | 110 Meters Hurdles | Semi-Final | |||
20:30 | M | Discus Throw | Final | |||
20:35 | W | 100 Meters | Semi-Final | |||
21:10 | W | 400 Meters | Semi-Final | |||
21:40 | M | 110 Meters Hurdles | Final | |||
21:50 | W | 100 Meters | Final |
DAY 4
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
18:40 | W | 100 Meters Hurdles | Heats | |||
19:20 | M | 800 Meters | Heats | |||
19:55 | M | High Jump | Final | |||
20:20 | W | Discus Throw | Final | |||
20:25 | W | 400 Meters Hurdles | Semi-Final | |||
21:00 | M | 400 Meters | Semi-Final | |||
21:30 | W | 1500 Meters | Final | |||
21:42 | M | 3000 Meters Steeplechase | Final |
DAY 5
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
10:05 | W | 800 Meters | Heats | |||
10:15 | M | Pole Vault | Qualification | |||
10:20 | W | Javelin Throw | Qualification – Group A | |||
11:10 | W | 5000 Meters | Heats | |||
11:15 | M | Long Jump | Qualification | |||
11:55 | W | Javelin Throw | Qualification – Group B | |||
12:05 | W | 200 Meters | Heats | |||
12:50 | M | 200 Meters | Heats |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
19:00 | W | Hammer Throw | Qualification – Group A | |||
19:10 | W | Triple Jump | Qualification | |||
19:30 | W | Pole Vault | Final | |||
19:45 | W | 3000 Meters Steeplechase | Heats | |||
20:35 | W | Hammer Throw | Qualification – Group B | |||
20:40 | W | 100 Meters Hurdles | Semi-Final | |||
21:15 | M | 1500 Meters | Final | |||
21:35 | W | 400 Meters | Final | |||
21:50 | M | 400 Meters Hurdles | Final |
DAY 6
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
07:00 | M | 35 Kilometers Race Walk | Final | |||
07:00 | W | 35 Kilometers Race Walk | Final |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
19:00 | M | 5000 Meters | Heats | |||
19:30 | M | Long Jump | Final | |||
19:45 | W | 200 Meters | Semi-Final | |||
20:15 | W | Hammer Throw | Final | |||
20:20 | M | 200 Meters | Semi-Final | |||
20:50 | M | 800 Meters | Semi-Final | |||
21:25 | W | 100 Meters Hurdles | Final | |||
21:35 | M | 400 Meters | Final | |||
21:50 | W | 400 Meters Hurdles | Final |
DAY 7
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
10:05 | M | 100 Meters | Decathlon | |||
10:10 | M | Javelin Throw | Qualification – Group A | |||
10:20 | W | High Jump | Qualification | |||
10:55 | M | Long Jump | Decathlon | |||
11:45 | M | Javelin Throw | Qualification – Group B | |||
12:20 | M | Shot Put | Decathlon |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
18:30 | M | High Jump | Decathlon | |||
19:30 | M | 4×100 Meters Relay | Heats | |||
19:35 | W | Triple Jump | Final | |||
20:00 | W | 4×100 Meters Relay | Heats | |||
20:20 | W | Javelin Throw | Final | |||
20:25 | W | 800 Meters | Semi-Final | |||
21:05 | M | 400 Meters | Decathlon | |||
21:40 | W | 200 Meters | Final | |||
21:50 | M | 200 Meters | Final |
DAY 8
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
07:00 | W | Marathon | Final | |||
10:05 | M | 110 Meters Hurdles | Decathlon | |||
10:25 | W | Shot Put | Qualification | |||
11:00 | M | Discus Throw | Decathlon – Group A | |||
12:05 | M | Discus Throw | Decathlon – Group B | |||
14:00 | M | Pole Vault | Decathlon |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
19:05 | M | Javelin Throw | Decathlon – Group A | |||
19:25 | M | Pole Vault | Final | |||
19:30 | M | 4×400 Meters Relay | Heats | |||
19:55 | W | 4×400 Meters Relay | Heats | |||
20:10 | M | Javelin Throw | Decathlon – Group B | |||
20:15 | W | Shot Put | Final | |||
20:30 | M | 800 Meters | Final | |||
20:50 | W | 5000 Meters | Final | |||
21:25 | M | 1500 Meters | Decathlon | |||
21:40 | M | 4×100 Meters Relay | Final | |||
21:50 | W | 4×100 Meters Relay | Final |
DAY 9
MORNING SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
07:00 | M | Marathon | Final |
AFTERNOON SESSION
LOCAL TIME | SEX | EVENT | ROUND | |||
20:05 | W | High Jump | Final | |||
20:10 | M | 5000 Meters | Final | |||
20:20 | M | Javelin Throw | Final | |||
20:45 | W | 800 Meters | Final | |||
21:10 | W | 3000 Meters Steeplechase | Final | |||
21:37 | M | 4×400 Meters Relay | Final | |||
21:47 | W | 4×400 Meters Relay | Final |